<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Politics</title>
	<atom:link href="http://www.1800perfusion.com/politics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.1800perfusion.com/politics</link>
	<description>A Blog about American Politics</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:15:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arizona vs. United States &amp; United Nations?</title>
		<link>http://www.1800perfusion.com/politics/?p=3351</link>
		<comments>http://www.1800perfusion.com/politics/?p=3351#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Federal government of the United States]]></category>
		<category><![CDATA[Human rights]]></category>
		<category><![CDATA[Human Rights and Liberties]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3351</guid>
		<description><![CDATA[Image via Wikipedia Simply put, it is downright offensive that the U.S. State Department included the State of Arizona and S.B. 1070 in a report to the United Nations Council on Human Rights, whose members include such renowned human rights “champions” as Cuba and Libya. Apparently, the federal government is trying to make an international [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:United_Nations_Human_Rights_Council_Logo.svg"><img title="United Nations Human Rights Council logo." src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/250px-United_Nations_Human_Rights_Council_Logo.svg_.png" alt="United Nations Human Rights Council logo." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/File:United_Nations_Human_Rights_Council_Logo.svg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Simply put, it is downright offensive that the U.S. State Department included the State of Arizona and S.B. 1070 in a report to the United Nations Council on Human Rights, whose members include such renowned human rights “champions” as Cuba and Libya. Apparently, the federal government is trying to make an international human rights case out of S.B. 1070 on the heels of already filing a federal court case against the State of Arizona. The idea of our own American government submitting the duly enacted laws of a State of the United States to “review” by the United Nations is internationalism run amok and unconstitutional. Human rights as guaranteed by the United States and Arizona Constitutions are expressly protected in S.B. 1070 and defended vigorously by my Administration. In fact, the Department of Justice has correctly not included these so-called “human rights” issues in the current litigation against the State of Arizona.</p>
<p>via <a href="http://blog.heritage.org/?p=42084">Arizona vs. United States &amp; United Nations? | The Foundry: Conservative Policy News.</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1f76f63a-cefe-485b-bf0f-17bf38c78fbb" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff Arpaio sued by Obama’s &#8220;political machine&#8221; &#8211; National Law Enforcement &#124; Examiner.com</title>
		<link>http://www.1800perfusion.com/politics/?p=3348</link>
		<comments>http://www.1800perfusion.com/politics/?p=3348#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Joe Arpaio]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Maricopa County]]></category>
		<category><![CDATA[Maricopa County Arizona]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Justice Department]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3348</guid>
		<description><![CDATA[Image via Wikipedia President Barack Obama&#8217;s Justice Department initiated a lawsuit against Maricopa County, Arizona Sheriff Joe Arpaio &#8212; frequently called &#8220;America&#8217;s Sheriff&#8221; by his admirers &#8212; on Thursday. Many law enforcement officials recognize this lawsuit as part of what they term the &#8220;Obama political machine in action.&#8221; They claim that the U.S. government is targeting [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Official_portrait_of_Barack_Obama.jpg"><img title="Official presidential portrait of Barack Obama..." src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/300px-Official_portrait_of_Barack_Obama.jpg" alt="Official presidential portrait of Barack Obama..." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:Official_portrait_of_Barack_Obama.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>President Barack Obama&#8217;s Justice Department initiated a lawsuit against Maricopa County, Arizona Sheriff Joe Arpaio &#8212; frequently called &#8220;America&#8217;s Sheriff&#8221; by his admirers &#8212; on Thursday.</p>
<p>Many law enforcement officials recognize this lawsuit as part of what  they term the &#8220;Obama political machine in action.&#8221; They claim that  the U.S. government is targeting any and all individuals involved in  enforcement of the state&#8217;s new immigration enforcement law.</p>
<p>via <a href="http://www.examiner.com/law-enforcement-in-national/sheriff-arpaio-sued-by-obama-s-political-machine?cid=oneriot">Sheriff Arpaio sued by Obama’s &#8220;political machine&#8221; &#8211; National Law Enforcement | Examiner.com</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=ba120a5a-b8b0-481e-b48f-c01f5be7bfd4" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inconvenient Truth: 10 Times More Hate Crimes Against Jews Than Muslims &#124; NewsBusters.org</title>
		<link>http://www.1800perfusion.com/politics/?p=3345</link>
		<comments>http://www.1800perfusion.com/politics/?p=3345#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Hate crime]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Islamophobia]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Race-Ethnic-Religious Relations]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3345</guid>
		<description><![CDATA[Image via Wikipedia Hate crimes directed against Muslims remain relatively rare, notwithstanding the notoriety gained by incidents such as recent vandalism at the Madera Islamic Center. Jews, lesbians, gay men and Caucasians, among others, are all more frequently the target of hate crimes, FBI records show. Reported anti-Muslim crimes have declined over recent years, though [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignleft">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Lecvandalismsanctuarydoor.jpg"><img title="Vandalised door" src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/300px-Lecvandalismsanctuarydoor.jpg" alt="Vandalised door" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:Lecvandalismsanctuarydoor.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Hate crimes directed against Muslims remain relatively rare, notwithstanding the notoriety gained by incidents such as recent vandalism at the Madera Islamic Center.</p>
<p>Jews, lesbians, gay men and Caucasians, among others, are all more frequently the target of hate crimes, FBI records show. Reported anti-Muslim crimes have declined over recent years, though they still exceed what occurred prior to the 9-11 terrorist attacks. [...]</p>
<p>In 2008, 105 hate crime incidents against Muslims were reported nationwide. There were 10 times as many incidents that were recorded as anti-Jewish during the same year, the most recent for which figures are available.</p>
<p>via <a href="http://newsbusters.org/blogs/noel-sheppard/2010/09/06/inconvenient-truth-10-times-more-hate-crimes-against-jews-muslims">Inconvenient Truth: 10 Times More Hate Crimes Against Jews Than Muslims | NewsBusters.org</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=102a85cc-d319-458e-a2d2-760537df1adf" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 will be small change &#8211; Kuwaiti Professor Anthrax</title>
		<link>http://www.1800perfusion.com/politics/?p=3318</link>
		<comments>http://www.1800perfusion.com/politics/?p=3318#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anthrax]]></category>
		<category><![CDATA[Biological and Chemical]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3318</guid>
		<description><![CDATA[Audience laughs as he talks of annihilating Americans. YouTube &#8211; Kuwaiti Professor Anthrax.]]></description>
			<content:encoded><![CDATA[<p>Audience laughs as he talks of annihilating Americans.</p>
<p><a href="http://www.youtube.com/watch?v=M32M-2B2mz8&amp;feature=channel">YouTube &#8211; Kuwaiti Professor Anthrax</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/M32M-2B2mz8&amp;feature=channel" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/M32M-2B2mz8&amp;feature=channel" wmode="transparent"></embed></object></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d1344742-7446-4c95-ad02-0200369c3cca" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honor Killing &#8211; Iraqi Girl Stoned</title>
		<link>http://www.1800perfusion.com/politics/?p=3316</link>
		<comments>http://www.1800perfusion.com/politics/?p=3316#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Domestic violence]]></category>
		<category><![CDATA[Honor killing]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Violence and Abuse]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3316</guid>
		<description><![CDATA[&#8220;There are thousands of Honor Killings worldwide each year&#8221;. YouTube &#8211; Honor Killing &#8211; Iraqi Girl Stoned. Related articles by Zemanta Why the U.S. Must Stand by Israel (glennbeck.com)]]></description>
			<content:encoded><![CDATA[<p>&#8220;There are thousands of Honor Killings worldwide each year&#8221;.</p>
<p><a href="http://www.youtube.com/watch?v=G_ZWTx-QUj4&amp;feature=related">YouTube &#8211; Honor Killing &#8211; Iraqi Girl Stoned</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/G_ZWTx-QUj4&amp;feature=related" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/G_ZWTx-QUj4&amp;feature=related" wmode="transparent"></embed></object></p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.glennbeck.com/content/articles/article/198/41492/">Why the U.S. Must Stand by Israel</a> (glennbeck.com)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=139941a5-9784-4797-9937-8bd0cba4293b" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela introduces Cuba-like food card &#8211; Venezuela &#8211; MiamiHerald.com</title>
		<link>http://www.1800perfusion.com/politics/?p=3311</link>
		<comments>http://www.1800perfusion.com/politics/?p=3311#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Miami]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3311</guid>
		<description><![CDATA[Jaime Suchlicki, director of the University of Miami&#8217;s Institute for Cuban and Cuban-American Studies, said that Venezuela&#8217;s current problems of scarce supplies are very similar to those Cuba faced when Fidel Castro introduced the rationing card. &#8220;The card emerged when goods began to become scarce,&#8221; Suchlicki said. &#8220;The government had seized many companies that did [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.miamiherald.com/2010/09/04/1807508/venezuela-introduces-cuba-like.html"><img src='http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/meat-rack-200705.jpg' alt='' /></a></p>
<p>Jaime Suchlicki, director of the University of Miami&#8217;s Institute for Cuban and Cuban-American Studies, said that Venezuela&#8217;s current problems of scarce supplies are very similar to those Cuba faced when Fidel Castro introduced the rationing card.</p>
<p>&#8220;The card emerged when goods began to become scarce,&#8221; Suchlicki said. &#8220;The government had seized many companies that did not work because the government managed them poorly. Then they decided to distribute groceries through those cards.&#8221;</p>
<p>And although the cards were introduced as a mechanism to deal with scarcities, Suchlicki said, they later became an instrument of control.</p>
<p>&#8220;People depended on the government to eat, and nothing gives you more power than having people depend on you to get their food quota,&#8221; he said.</p>
<p>via <a href="http://www.miamiherald.com/2010/09/04/1807508/venezuela-introduces-cuba-like.html">Venezuela introduces Cuba-like food card &#8211; Venezuela &#8211; MiamiHerald.com</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=48891045-049c-4552-a694-2fe99842d92e" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Bailout Baloney &#124; FactCheck.org</title>
		<link>http://www.1800perfusion.com/politics/?p=3308</link>
		<comments>http://www.1800perfusion.com/politics/?p=3308#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[FactCheck]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3308</guid>
		<description><![CDATA[Image via Wikipedia At least five freshman Democratic House members are running ads claiming they voted against the bank &#8220;bailout,&#8221; when in fact none was in Congress when the bill setting up the Troubled Asset Relief Program, or TARP, was enacted. via Democratic Bailout Baloney &#124; FactCheck.org.]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:State_of_the_Union.jpg"><img title="President George W. Bush delivers his State of..." src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/300px-State_of_the_Union.jpg" alt="President George W. Bush delivers his State of..." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:State_of_the_Union.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>At least five freshman Democratic House members are running ads claiming they voted against the bank &#8220;bailout,&#8221; when in fact none was in Congress when the bill setting up the Troubled Asset Relief Program, or TARP, was enacted.</p>
<p>via <a href="http://www.factcheck.org/2010/09/democratic-bailout-baloney/">Democratic Bailout Baloney | FactCheck.org</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=df4e0367-f3c6-49a9-9ff1-c1b29a6bdc03" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3308</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Barack Obama Became Mr. Unpopular</title>
		<link>http://www.1800perfusion.com/politics/?p=3302</link>
		<comments>http://www.1800perfusion.com/politics/?p=3302#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[President of the United States]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States presidential approval rating]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3302</guid>
		<description><![CDATA[This shift in perception — from Obama as political savior to Obama as creature of Washington — can be seen elsewhere. When Obama arrived in office in January &#8217;09, his Gallup approval rating stood at 68%, a high for a newly elected leader not seen since John Kennedy in 1961. Today Obama&#8217;s job approval has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="How Barack Obama Became Mr. Unpopular" src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/09/wunpopular_0913.jpg" alt="" width="307" height="200" />This shift in perception — from Obama as political savior to Obama as creature of Washington — can be seen elsewhere. When Obama arrived in office in January &#8217;09, his Gallup approval rating stood at 68%, a high for a newly elected leader not seen since John Kennedy in 1961. Today Obama&#8217;s job approval has been hovering in the mid-40s, which means that at least 1 in 4 Americans has changed his or her mind. The plunge has been particularly dramatic among independents, whites and those under age 30. With midterm elections just nine weeks off, instead of the generational transformation some Democrats predicted after 2008, the President&#8217;s party teeters on the brink of a broad setback in November, including the possible loss of both houses of Congress. By a 10-point margin, people say they will vote for Republicans over Democrats in Congress, the largest such gap ever recorded by Gallup.</p>
<p>via <a href="http://www.time.com/time/nation/article/0,8599,2015629,00.html">Obama Unpopular Ahead of Midterms: Will the GOP Benefit? &#8211; TIME</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=b955d641-8179-4567-bec2-98412f0c8aab" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Media Notice How Clean Beck Rally Participants Left National Mall? &#124; NewsBusters.org</title>
		<link>http://www.1800perfusion.com/politics/?p=3300</link>
		<comments>http://www.1800perfusion.com/politics/?p=3300#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Lincoln Memorial]]></category>
		<category><![CDATA[Lincoln Memorial Saturday]]></category>
		<category><![CDATA[Media Research Center]]></category>
		<category><![CDATA[National Mall]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3300</guid>
		<description><![CDATA[There was a huge &#8220;Restoring Honor&#8221; rally at the steps of the Lincoln Memorial Saturday, but you couldn&#8217;t tell hours later given how clean the National Mall was. Compare that to the inauguration of Obama in November of 2008. The video comparison will amaze you. And the left is supposed to be concerned about the [...]]]></description>
			<content:encoded><![CDATA[<p>There was a huge &#8220;Restoring Honor&#8221; rally at the steps of the Lincoln Memorial Saturday, but you couldn&#8217;t tell hours later given how clean the National Mall was. Compare that to the inauguration of Obama in November of 2008. The video comparison will amaze you.</p>
<p>And the left is supposed to be concerned about the environment?</p>
<p>via <a href="http://newsbusters.org/blogs/noel-sheppard/2010/08/29/will-media-notice-how-clean-beck-rally-participants-left-national-mall">Will Media Notice How Clean Beck Rally Participants Left National Mall? | NewsBusters.org</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PMrJE7J3fWU?fs=1&amp;hl=en_US&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/PMrJE7J3fWU?fs=1&amp;hl=en_US&amp;rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://michellemalkin.com/2010/08/29/restoring-honor-the-day-after-wrap-up-whitewash/">&#8216;Restoring Honor&#8217;: The Day After Wrap-Up &amp; Whitewash</a> (michellemalkin.com)</li>
</ul>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=6095f786-50ed-4b35-8fa7-553809a21cbf" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy Options Dwindle as Economic Fears Grow</title>
		<link>http://www.1800perfusion.com/politics/?p=3297</link>
		<comments>http://www.1800perfusion.com/politics/?p=3297#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.1800perfusion.com/politics/?p=3297</guid>
		<description><![CDATA[Image via Wikipedia On Friday, Ben Bernanke, chairman of the Fed, speaking in the measured tones of a man whose word choices can cause billions of dollars to move, acknowledged that the economy was weaker than hoped, while promising to consider new policies to invigorate it, should conditions worsen. Yet even as vital signs weaken [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Ben_Bernanke_official_portrait.jpg"><img title="Official portrait of Federal Reserve Chairman ..." src="http://www.1800perfusion.com/politics/wp-content/uploads/2010/08/300px-Ben_Bernanke_official_portrait.jpg" alt="Official portrait of Federal Reserve Chairman ..." /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/File:Ben_Bernanke_official_portrait.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>On Friday, Ben Bernanke, chairman of the Fed, speaking in the measured tones of a man whose word choices can cause billions of dollars to move, acknowledged that the economy was weaker than hoped, while promising to consider new policies to invigorate it, should conditions worsen.</p>
<p>Yet even as vital signs weaken — plunging home sales, a bleak job market and, on Friday, confirmation that the quarterly rate of economic growth had slowed, to 1.6 percent — a sense has taken hold that government policy makers cannot deliver meaningful intervention. That is because nearly any proposed curative could risk adding to the national debt — a political nonstarter. The situation has left American fortunes pinned to an uncertain remedy: hoping that things somehow get better.</p>
<p>It increasingly seems as if the policy makers attending like physicians to the American economy are peering into their medical kits and coming up empty, their arsenal of pharmaceuticals largely exhausted and the few that remain deemed too experimental or laden with risky side effects. The patient — who started in critical care — was showing signs of improvement in the convalescent ward earlier this year, but has since deteriorated. The doctors cannot agree on a diagnosis, let alone administer an antidote with confidence.</p>
<p>via <a href="http://www.nytimes.com/2010/08/29/weekinreview/29goodman.html?_r=3&amp;hp">Policy Options Dwindle as Economic Fears Grow &#8211; NYTimes.com</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=8987fabc-fbe5-4609-bb6e-96b44f545653" alt="" /><span class="zem-script more-related more-info pretty-attribution paragraph-reblog"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.1800perfusion.com/politics/?feed=rss2&amp;p=3297</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
